Engineering Material Reference
Asphalt Density & Conversion Chart
Standard compaction densities, unit weights, and yield conversion factors for all hot mix, warm mix, and cold patch asphalt designs.
Instant Asphalt Unit Converter
inches
US Short Tons10 T
Metric Tonnes9.07 t
Cubic Yards5.11 yd³
Cubic Feet137.9 ft³
Coverage (Sq Ft)662 sq ft
Coverage (Sq Yds)73.6 sq yd
Standard Asphalt Mix Densities by Mix Classification
Data compiled according to AASHTO T 209 and ASTM D2041 maximum theoretical specific gravity standards.
| Mix Type | Density (lbs/cu.ft) | Density (lbs/cu.yd) | lbs/sq.yd per 1" Depth | Tons/cu.yd | Typical Application |
|---|---|---|---|---|---|
| Standard HMA (Superpave 9.5mm / 12.5mm) | 145 lbs/ft³ | 3,915 lbs/yd³ | 110 lbs | 1.958 T | Driveways, parking lots, highway wearing surface |
| Dense Graded Base Course (19mm / 25mm) | 148 lbs/ft³ | 3,996 lbs/yd³ | 112 lbs | 1.998 T | Structural lower binder layer on heavy roadways |
| Stone Matrix Asphalt (SMA) | 147 lbs/ft³ | 3,969 lbs/yd³ | 111 lbs | 1.985 T | High-traffic interstate freeways with heavy rutting risk |
| Porous / Open-Graded Friction Course | 135 lbs/ft³ | 3,645 lbs/yd³ | 102 lbs | 1.823 T | Permeable storm-water parking lots, splash reduction |
| Cold Patch Asphalt (High Performance) | 140 lbs/ft³ | 3,780 lbs/yd³ | 106 lbs | 1.890 T | Emergency winter pothole repair, utility trench cuts |
Advertisement
AdSense Placement Area (density-chart-bot)